Weather
Hainan's climate is far more temperate than the rest of China. Even in winter, average temperatures of 21C° (69.8°F) prevail with a yearly average of 25.4C° (77.7°F). Usually from early March the weather becomes hot and humid through to November. Although typhoons sometimes descend on the island between May and October they are infrequent. In terms of pure numbers yearly sunlight exposure is 2563 hours while the annual average rainfall is 1279 mm. Sanya enjoys summer temperatures all year round with flowers blooming season after season.
Temperature (average C°)
HAIKOU
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Average temp. | 17.2 | 18.2 | 21.6 | 24.9 | 27.4 | 28.1 | 28.4 | 27.7 | 26.8 | 24.8 | 21.8 | 18.7 |
| Average maximum temp. | 20.9 | 22.3 | 26.2 | 29.8 | 32.4 | 32.8 | 33.2 | 32 | 30.6 | 28.5 | 25.1 | 22.2 |
| Average minimum temp. | 14.6 | 15.6 | 18.8 | 21.9 | 24.2 | 25.1 | 25.1 | 24.8 | 24.2 | 22.1 | 19.2 | 16.1 |
SANYA
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Average temp. | 22.2 | 23.2 | 25.6 | 27.9 | 28.4 | 28.1 | 29.4 | 28.7 | 27.8 | 26.8 | 24.8 | 23.7 |
| Average maximum temp. | 26.9 | 27.3 | 28.2 | 30.8 | 32.4 | 32.8 | 32.2 | 31.5 | 31.6 | 30.1 | 28.1 | 27.2 |
| Average minimum temp. | 18.6 | 19.6 | 21.8 | 24.9 | 25.2 | 26.1 | 26.1 | 25.8 | 24.2 | 23.1 | 21.2 | 19.1 |



